Jumble Pursuit Series 6 from 11 to count

JUmble 2007 6 from 11 to count

Overall

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:45, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY 18/3-Abd 25/3 1/4 8/4 15/4 22/4 6/5 20/5 27/5 3/6 10/6 Total Nett Notes
1st Albacore 7995 Steve Ashford Martin Yeomans 1066   1.0 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 2.0 (46.0 DNC) 1.0 194.0 10.0  
2nd Albacore 7508 Dave Whittle Hannah Radbourne 1066   4.0 (46.0 DNC) 2.0 (46.0 DNF) 3.0 (46.0 DNC) 1.0 1.0 (46.0 DNC) 2.0 197.0 13.0  
3rd Nat12 3244 Stephen Merchant Emma Duvall 1073   (46.0 DNC) (46.0 DNC) (5.0) 4.0 4.0 1.0 (46.0 DNC) 3.0 4.0 5.0 164.0 21.0  
4th Laser 145950 Chris Stout   1078   9.0 (46.0 DNF) 8.0 5.0 8.0 (46.0 DNC) 2.0 6.0 (46.0 DNF) (46.0 DNC) 222.0 38.0  
5th EPS 127 John Codner   1013   8.0 3.0 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 4.0 1.0 46.0 DNC 247.0 63.0  
6th Laser 113981 Steve Marlow   1078   15.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 6.0 310.0 126.0  
7th Laser2000 21348 Colin Burgess Radders 1089   12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 7.0 11.0 46.0 DNC 317.0 133.0  
8th GP14 10801 Nigel Thornley Peter Shiles 1127   5.0 (46.0 DNC) (46.0 DNC) 2.0 2.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 331.0 147.0  
9th Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 5.0 5.0 4.0 336.0 152.0  
10th EPS 184 Ivor Keates   1013   11.0 (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 46.0 DNC 339.0 155.0  
11th GP14 12689 Pat Ward Molly Tresadern 1127   7.0 (46.0 DNC) (46.0 DNC) (46.0 DNF) 5.0 (46.0 DNC) 5.0 46.0 DNC 46.0 DNC 46.0 DNC 339.0 155.0  
12th RS500 518 Dai Williams Radders/ Rosie Dalton 106 980   (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 9.0 7.0 345.0 161.0 Crerwed by Rosie alton 3/6
13th Laser 179859 Chris Young   1078   (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 373.0 189.0  
14th Trio 427 Simon Payne Natalie Nobody 1088   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 46.0 DNC 46.0 DNC 46.0 DNC 3.0 374.0 190.0  
15th GP14 13168 Ed Shiles Rachel Shiles 1127   3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 46.0 DNC 374.0 190.0  
16th Mirror 67667 Rupert Whelan Charlie     (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 6.0 46.0 DNF 375.0 191.0 Moth 3/6
17th Nat12 3234 JIm Aldis   1073   6.0 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 377.0 193.0  
18th Laser 117292 Stuart Young   1078   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 46.0 DNC 3.0 46.0 DNC 46.0 DNC 46.0 DNC 378.0 194.0  
19th RS200 940 Charlie Merchant Joey 1059   10.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 380.0 196.0  
20th GP14 12990 Neil Tarbett Jenny Tarbett 1127   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 46.0 DNC 6.0 46.0 DNC 46.0 DNC 46.0 DNC 380.0 196.0  
21st Radial 80812 Kate Macarthur   1101   (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 46.0 DNC 7.0 46.0 DNC 46.0 DNC 46.0 DNC 381.0 197.0  
22nd Radial 77963 John Wray   1101   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 10.0 46.0 DNC 9.0 387.0 203.0  
23rd Laser2000 2242 Charles Freeman J Freeman 1089   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 10.0 12.5 390.5 206.5  
24th 505 8434 Bob Harris Keith Geble 962   14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 15.0 46.0 DNC 397.0 213.0  
25th Blaze 672 Ian Moss   1047   2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 416.0 232.0  
26th Laser2000 21392 Peter Banks Robin Banks 1089   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 4.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 418.0 234.0  
27th GP14 13168 Peter Shiles Sarah Burgess 1127   (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNF) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 418.0 234.0  
28th Trio 373 Pete Bone Wolly Merchant 1088   (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 420.0 236.0  
29th Comet 832 Stuart Cross       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 46.0 DNC 421.0 237.0  
30th Laser 137396 Jamie watson   1078   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 8.0 422.0 238.0  
31st RS600 783 Fred Merchant   920   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 8.0 46.0 DNC 422.0 238.0  
32nd Radial 149627 Jaynie Harford   1101   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 9.0 46.0 DNC 46.0 DNC 423.0 239.0  
33rd Vision 115 Martin Yeomans   1078   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 423.0 239.0  
34th Laser 43388 Struan   1078   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 10.0 424.0 240.0  
35th Phantom 1078 Terry Beynon   1047   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 424.0 240.0  
36th Trio 455 Claire Knight Brett Hardman 1088   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 11.0 425.0 241.0  
37th Feva 1483 H Pontifex J Pontifex 1189   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 46.0 DNC 426.0 242.0  
38th laser 164458 Nigel Watson   1078   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.5 426.5 242.5  
39th RS400 862 Andy Repton Brett 952   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 46.0 DNC 427.0 243.0  
40th Versa 257 Brian Davidson Terry Beynon 1170   13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 427.0 243.0  
41st Topper 43307 Will Burgess   1290   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 46.0 DNC 428.0 244.0  
42nd Canoe ** Steve Cullis   1400   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 16.0 46.0 DNC 430.0 246.0  
43rd Radial 121648 E Dalton   1101   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNF 460.0 276.0  
43rd Pico No num Stewart Savage       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 460.0 276.0  
43rd Topper 30448 Molly Tresadern   1290   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 460.0 276.0  

25/3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 1 1.0  
2 Blaze 672 Ian Moss   1047 2 2.0  
3 GP14 13168 Ed Shiles Rachel Shiles 1127 3 3.0  
4 Albacore 7508 Dave Whittle Hannah Radbourne 1066 4 4.0  
5 GP14 10801 Nigel Thornley Peter Shiles 1127 5 5.0  
6 Nat12 3234 JIm Aldis   1073 6 6.0  
7 GP14 12689 Pat Ward Molly Tresadern 1127 7 7.0  
8 EPS 127 John Codner   1013 8 8.0  
9 Laser 145950 Chris Stout   1078 9 9.0  
10 RS200 940 Charlie Merchant Joey 1059 10 10.0  
11 EPS 184 Ivor Keates   1013 11 11.0  
12 Laser2000 21348 Colin Burgess Radders 1089 12 12.0  
13 Versa 257 Brian Davidson Terry Beynon 1170 13 13.0  
14 505 8434 Bob Harris Keith Geble 962 14 14.0  
15 Laser 113981 Steve Marlow   1078 15 15.0  

1/4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 1 1.0  
2 RS200 940 Charlie Merchant Joey 1059 2 2.0  
3 EPS 127 John Codner   1013 3 3.0  
4 GP14 13168 Peter Shiles Sarah Burgess 1127 4 4.0  
5 Laser 113981 Steve Marlow   1101 5 5.0  
6 Laser 145950 Chris Stout   1078 DNF 46.0  

8/4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 1 1.0  
2 Albacore 7508 Dave Whittle Hannah Radbourne 1066 2 2.0  
3 Nat12 3234 JIm Aldis   1073 3 3.0  
4 EPS 184 Ivor Keates   1013 4 4.0  
5 Nat12 3244 Stephen Merchant Emma Duvall 1073 5 5.0  
6 Trio 373 Pete Bone Wolly Merchant 1088 6 6.0  
7 RS500 518 Dai Williams Radders/ Rosie Dalton 106 980 7 7.0 Crerwed by Rosie alton 3/6
8 Laser 145950 Chris Stout   1078 8 8.0  

15/4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 Mirror 67667 Rupert Whelan Charlie 1 1.0 Moth 3/6
2 GP14 10801 Nigel Thornley Peter Shiles 1127 2 2.0  
3 Laser 179859 Chris Young   1078 3 3.0  
4 Nat12 3244 Stephen Merchant Emma Duvall 1073 4 4.0  
5 Laser 145950 Chris Stout   1078 5 5.0  
6 Radial 80812 Kate Macarthur   1101 6 6.0  
7 Albacore 7508 Dave Whittle Hannah Radbourne 1066 DNF 46.0  
7 GP14 12689 Pat Ward Molly Tresadern 1127 DNF 46.0  
7 GP14 13168 Peter Shiles Sarah Burgess 1127 DNF 46.0  
7 Topper 30448 Molly Tresadern   1290 DNF 46.0  

22/4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 EPS 127 John Codner   1013 1 1.0  
2 GP14 10801 Nigel Thornley Peter Shiles 1127 2 2.0  
3 Albacore 7508 Dave Whittle Hannah Radbourne 1066 3 3.0  
4 Nat12 3244 Stephen Merchant Emma Duvall 1073 4 4.0  
5 GP14 12689 Pat Ward Molly Tresadern 1127 5 5.0  
6 GP14 12990 Neil Tarbett Jenny Tarbett 1127 6 6.0  
7 Laser 117292 Stuart Young   1078 7 7.0  
8 Laser 145950 Chris Stout   1078 8 8.0  
9 Vision 115 Martin Yeomans   1078 9 9.0  
10 Phantom 1078 Terry Beynon   1047 10 10.0  
11 Laser2000 21348 Colin Burgess Radders 1089 11 11.0  

6/5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 Nat12 3244 Stephen Merchant Emma Duvall 1073 1 1.0  
2 Laser 179859 Chris Young   1078 2 2.0  
3 Trio 427 Simon Payne Natalie Nobody 1088 3 3.0  
4 Laser2000 21392 Peter Banks Robin Banks 1089 4 4.0  

20/5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 Albacore 7508 Dave Whittle Hannah Radbourne 1066 1 1.0  
2 Laser 145950 Chris Stout   1078 2 2.0  
3 Laser 117292 Stuart Young   1078 3 3.0  
4 Albacore 7995 Steve Ashford Martin Yeomans 1066 4 4.0  
5 GP14 12689 Pat Ward Molly Tresadern 1127 5 5.0  
6 GP14 12990 Neil Tarbett Jenny Tarbett 1127 6 6.0  
7 Radial 80812 Kate Macarthur   1101 7 7.0  
8 Pico No num Stewart Savage   DNF 46.0  

27/5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 Albacore 7508 Dave Whittle Hannah Radbourne 1066 1 1.0  
2 Albacore 7995 Steve Ashford Martin Yeomans 1066 2 2.0  
3 Nat12 3244 Stephen Merchant Emma Duvall 1073 3 3.0  
4 EPS 127 John Codner   1013 4 4.0  
5 Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099 5 5.0  
6 Laser 145950 Chris Stout   1078 6 6.0  
7 Laser2000 21348 Colin Burgess Radders 1089 7 7.0  
8 Laser 113981 Steve Marlow   1078 8 8.0  
9 Radial 149627 Jaynie Harford   1101 9 9.0  
10 Radial 77963 John Wray   1101 10 10.0  

3/6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 EPS 127 John Codner   1013 1 1.0  
2 EPS 184 Ivor Keates   1013 2 2.0  
3 GP14 13168 Ed Shiles Rachel Shiles 1127 3 3.0  
4 Nat12 3244 Stephen Merchant Emma Duvall 1073 4 4.0  
5 Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099 5 5.0  
6 Mirror 67667 Rupert Whelan Charlie 6 6.0 Moth 3/6
7 Comet 832 Stuart Cross   7 7.0  
8 RS600 783 Fred Merchant   920 8 8.0  
9 RS500 518 Dai Williams Radders/ Rosie Dalton 106 980 9 9.0 Crerwed by Rosie alton 3/6
10 Laser2000 2242 Charles Freeman J Freeman 1089 10 10.0  
11 Laser2000 21348 Colin Burgess Radders 1089 11 11.0  
12 Feva 1483 H Pontifex J Pontifex 1189 12 12.0  
13 RS400 862 Andy Repton Brett 952 13 13.0  
14 Topper 43307 Will Burgess   1290 14 14.0  
15 505 8434 Bob Harris Keith Geble 962 15 15.0  
16 Canoe ** Steve Cullis   1400 16 16.0  
17 Laser 145950 Chris Stout   1078 DNF 46.0  

10/6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 1 1.0  
2 Albacore 7508 Dave Whittle Hannah Radbourne 1066 2 2.0  
3 Trio 427 Simon Payne Natalie Nobody 1088 3 3.0  
4 Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099 4 4.0  
5 Nat12 3244 Stephen Merchant Emma Duvall 1073 6 5.0  
6 Laser 113981 Steve Marlow   1078 7 6.0  
7 RS500 518 Dai Williams Radders/ Rosie Dalton 106 980 8 7.0 Crerwed by Rosie alton 3/6
8 Laser 137396 Jamie watson   1078 9 8.0  
9 Radial 77963 John Wray   1101 10 9.0  
10 Laser 43388 Struan   1078 11 10.0  
11 Trio 455 Claire Knight Brett Hardman 1088 12 11.0  
12 Laser2000 2242 Charles Freeman J Freeman 1089 13 12.5  
12 laser 164458 Nigel Watson   1078 13 12.5  
14 Mirror 67667 Rupert Whelan Charlie DNF 46.0 Moth 3/6
14 Radial 121648 E Dalton   1101 DNF 46.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com