John Vines General Handicap and Laser Classes

John Vines General and Lasers 3 from 4 to count

Contents

General Handicap Fleet

Sailed:4, Discards:1, To count:3, To qualify:3, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 Total Nett Notes
1st General Handicap Albacore 7995 Steve Ashford Martin Yeomans   1066 1.0 1.0 1.0 (5.0 DNC) 8.0 3.0  
2nd General Handicap Albacore s/handed 7508 Dave Whittle     1046 (4.0) 2.0 3.0 1.0 10.0 6.0  
3rd General Handicap GP14 12689 Pat Ward Molly Tresadern   1127 2.0 (3.0) 2.0 3.0 10.0 7.0  
4th General Handicap Wayfarer 9288 Jennie Hutchen Wolly Merchant   1099 3.0 (4.0) 4.0 2.0 13.0 9.0  

Laser Fleet

Sailed:4, Discards:1, To count:3, To qualify:3, Ratings:PY, Entries:5, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 Total Nett Notes
1st Laser Laser 164396 Tom Dalton     1078 (2.0) 1.0 1.0 1.0 5.0 3.0  
2nd Laser Laser 113981 Steve Marlow     1078 1.0 (4.0) 2.0 3.0 10.0 6.0  
3rd Laser Laser 145950 Chris Stout     1078 (3.0) 2.0 3.0 2.0 10.0 7.0  
4th Laser Laser 137396 Jamie Watson     1078 (4.0) 3.0 4.0 4.0 15.0 11.0  
5th Laser Laser 136458 Nigel Watson     1078 (6.0 DNC) 5.0 6.0 DNF 5.0 22.0 16.0  

R1 - General Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 General Handicap Albacore 7995 Steve Ashford Martin Yeomans   1066   38.47 2 0.36.23 1.0  
2 General Handicap GP14 12689 Pat Ward Molly Tresadern   1127   43.30 2 0.38.36 2.0  
3 General Handicap Wayfarer 9288 Jennie Hutchen Wolly Merchant   1099   42.43 2 0.38.52 3.0  
4 General Handicap Albacore s/handed 7508 Dave Whittle     1046   41.29 2 0.39.40 4.0  

R2 - General Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 General Handicap Albacore 7995 Steve Ashford Martin Yeomans   1066   39.14 6 0.36.48 1.0  
2 General Handicap Albacore s/handed 7508 Dave Whittle     1046   39.27 6 0.37.43 2.0  
3 General Handicap GP14 12689 Pat Ward Molly Tresadern   1127   49.17 6 0.43.44 3.0  
4 General Handicap Wayfarer 9288 Jennie Hutchen Wolly Merchant   1099   49.53 6 0.45.23 4.0  

R3 - General Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 General Handicap Albacore 7995 Steve Ashford Martin Yeomans   1066   44.46 3 0.42.00 1.0  
2 General Handicap GP14 12689 Pat Ward Molly Tresadern   1127   50.16 3 0.44.36 2.0  
3 General Handicap Albacore s/handed 7508 Dave Whittle     1046   46.49 3 0.44.45 3.0  
4 General Handicap Wayfarer 9288 Jennie Hutchen Wolly Merchant   1099   49.46 3 0.45.17 4.0  

R4 - General Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 General Handicap Albacore s/handed 7508 Dave Whittle     1046   37.33 2 0.35.54 1.0  
2 General Handicap Wayfarer 9288 Jennie Hutchen Wolly Merchant   1099   44.44 2 0.40.42 2.0  
3 General Handicap GP14 12689 Pat Ward Molly Tresadern   1127   46.18 2 0.41.05 3.0  
4 General Handicap Albacore 7995 Steve Ashford Martin Yeomans   1066   DNC     5.0  

R1 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Laser Laser 113981 Steve Marlow     1078   40.12 2 0.37.17 1.0  
2 Laser Laser 164396 Tom Dalton     1078   40.23 2 0.37.28 2.0  
3 Laser Laser 145950 Chris Stout     1078   40.49 2 0.37.52 3.0  
4 Laser Laser 137396 Jamie Watson     1078   42.26 2 0.39.22 4.0  
5 Laser Laser 136458 Nigel Watson     1078   DNC     6.0  

R2 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Laser Laser 164396 Tom Dalton     1078   42.21 6 0.39.17 1.0  
2 Laser Laser 145950 Chris Stout     1078   44.23 6 0.41.10 2.0  
3 Laser Laser 137396 Jamie Watson     1078   44.35 6 0.41.21 3.0  
4 Laser Laser 113981 Steve Marlow     1078   44.46 6 0.41.32 4.0  
5 Laser Laser 136458 Nigel Watson     1078   40.59 5 0.45.37 5.0  

R3 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Laser Laser 164396 Tom Dalton     1078   48.21 3 0.44.51 1.0  
2 Laser Laser 113981 Steve Marlow     1078   48.49 3 0.45.17 2.0  
3 Laser Laser 145950 Chris Stout     1078   49.25 3 0.45.50 3.0  
4 Laser Laser 137396 Jamie Watson     1078   49.37 3 0.46.02 4.0  
5 Laser Laser 136458 Nigel Watson     1078   DNF     6.0  

R4 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
1 Laser Laser 164396 Tom Dalton     1078   44.47 2 0.41.33 1.0  
2 Laser Laser 145950 Chris Stout     1078   45.54 2 0.42.35 2.0  
3 Laser Laser 113981 Steve Marlow     1078   46.58 2 0.43.34 3.0  
4 Laser Laser 137396 Jamie Watson     1078   48.25 2 0.44.55 4.0  
5 Laser Laser 136458 Nigel Watson     1078   50.22 2 0.46.43 5.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com