Friars Pan 3 and all to count

Friars Pan 2007

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:21, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 Total Nett Notes
1st Contender 674 Rich Gimmler   994 3.0 1.0 1.0 5.0 5.0  
2nd Albacore 7508 Dave Whittle Kate Macarthur 1066 1.0 3.0 2.0 6.0 6.0  
3rd EPS 127 John Codner   1013 4.0 2.0 3.0 9.0 9.0  
4th Laser 145950 Chris Stout   1078 6.5 4.0 4.0 14.5 14.5  
5th Radial 77963 John Wray   1101 9.0 8.0 7.0 24.0 24.0  
6th Topper 43307 Will Burgess   1290 11.0 6.0 8.0 25.0 25.0  
7th Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 6.5 5.0 22.0 DNC 33.5 33.5  
8th Radial No Jamie Watson   1101 22.0 DNC 7.0 5.0 34.0 34.0  
9th Laser2000 21348 Sarah Burgess Colin Burgess 1089 8.0 11.0 22.0 DNC 41.0 41.0  
10th Laser 113981 Steve Marlow   1078 10.0 10.0 22.0 DNC 42.0 42.0  
11th Solo 3141 Rupert Whelan   1155 2.0 22.0 DNF 22.0 DNC 46.0 46.0  
12th RS600 763 Fred Merchant   920 5.0 22.0 DNC 22.0 DNC 49.0 49.0  
13th 29er 477 Tom Dalton Ellie Dalton 924 22.0 DNC 22.0 DNC 6.0 50.0 50.0  
14th Pegasus 194 John Andrews Matthew Andrews   22.0 DNC 22.0 DNC 9.0 53.0 53.0  
15th Radial 149627 Janie Harford   1101 22.0 DNC 9.0 22.0 DNC 53.0 53.0  
16th Topper 29516 Matthew Andrews   1290 22.0 DNC 22.0 DNC 10.0 54.0 54.0  
17th Vareo Nowt Struan McDonald   1035 12.0 22.0 DNC 22.0 DNC 56.0 56.0  
18th Vision 115 Martin Yeomans Sandra Yeomans 1078 13.0 22.0 DNF 22.0 DNC 57.0 57.0  
19th 4.7 164396 Rosie Dalton     22.0 DNC 22.0 DNC 22.0 DNF 66.0 66.0  
19th Mirror 189 Tom Andrews Meg Andrews   22.0 DNC 22.0 DNC 22.0 DNF 66.0 66.0  
19th Laser 136458 Nigel Watson   1078 22.0 DNC 22.0 DNC 22.0 DNF 66.0 66.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Albacore 7508 Dave Whittle Kate Macarthur 1066   50.09 3 0.47.03 1.0  
2 Solo 3141 Rupert Whelan   1155   54.27 3 0.47.09 2.0  
3 Contender 674 Rich Gimmler   994   47.41 3 0.47.58 3.0  
4 EPS 127 John Codner   1013   49.10 3 0.48.32 4.0  
5 RS600 763 Fred Merchant   920   45.18 3 0.49.14 5.0  
6 Laser 145950 Chris Stout   1078   53.24 3 0.49.32 6.5  
6 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099   54.26 3 0.49.32 6.5  
8 Laser2000 21348 Sarah Burgess Colin Burgess 1089   56.04 3 0.51.29 8.0  
9 Radial 77963 John Wray   1101   56.54 3 0.51.41 9.0  
10 Laser 113981 Steve Marlow   1078   56.23 3 0.52.18 10.0  
11 Topper 43307 Will Burgess   1290   48.16 2 0.56.07 11.0  
12 Vareo Nowt Struan McDonald   1035   62.48 3 1.00.41 12.0  
13 Vision 115 Martin Yeomans Sandra Yeomans 1078   45.36 2 1.03.27 13.0  
14 Radial No Jamie Watson   1101   DNC     22.0  
14 29er 477 Tom Dalton Ellie Dalton 924   DNC     22.0  
14 Pegasus 194 John Andrews Matthew Andrews   DNC     22.0  
14 Radial 149627 Janie Harford   1101   DNC     22.0  
14 Topper 29516 Matthew Andrews   1290   DNC     22.0  
14 4.7 164396 Rosie Dalton     DNC     22.0  
14 Mirror 189 Tom Andrews Meg Andrews   DNC     22.0  
14 Laser 136458 Nigel Watson   1078   DNC     22.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Contender 674 Rich Gimmler   994   48.39 5 0.48.57 1.0  
2 EPS 127 John Codner   1013   52.05 5 0.51.25 2.0  
3 Albacore 7508 Dave Whittle Kate Macarthur 1066   54.58 5 0.51.34 3.0  
4 Laser 145950 Chris Stout   1078   59.56 5 0.55.36 4.0  
5 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099   49.11 4 0.55.56 5.0  
6 Topper 43307 Will Burgess   1290   59.31 4 0.57.40 6.0  
7 Radial No Jamie Watson   1101   50.53 4 0.57.46 7.0  
8 Radial 77963 John Wray   1101   51.36 4 0.58.35 8.0  
9 Radial 149627 Janie Harford   1101   52.54 4 1.00.04 9.0  
10 Laser 113981 Steve Marlow   1078   53.09 4 1.01.38 10.0  
11 Laser2000 21348 Sarah Burgess Colin Burgess 1089   55.20 4 1.03.31 11.0  
12 Solo 3141 Rupert Whelan   1155   DNF 5   22.0  
12 RS600 763 Fred Merchant   920   DNC     22.0  
12 29er 477 Tom Dalton Ellie Dalton 924   DNC     22.0  
12 Pegasus 194 John Andrews Matthew Andrews   DNC     22.0  
12 Topper 29516 Matthew Andrews   1290   DNC     22.0  
12 Vareo Nowt Struan McDonald   1035   DNC     22.0  
12 Vision 115 Martin Yeomans Sandra Yeomans 1078   DNF     22.0  
12 4.7 164396 Rosie Dalton     DNC     22.0  
12 Mirror 189 Tom Andrews Meg Andrews   DNC     22.0  
12 Laser 136458 Nigel Watson   1078   DNC     22.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Contender 674 Rich Gimmler   994   44.39 4 0.44.55 1.0  
2 Albacore 7508 Dave Whittle Kate Macarthur 1066   49.07 4 0.46.05 2.0  
3 EPS 127 John Codner   1013   48.16 4 0.47.39 3.0  
4 Laser 145950 Chris Stout   1078   51.39 4 0.47.55 4.0  
5 Radial No Jamie Watson   1101   52.48 4 0.47.57 5.0  
6 29er 477 Tom Dalton Ellie Dalton 924   48.30 4 0.52.29 6.0  
7 Radial 77963 John Wray   1101   58.20 4 0.52.59 7.0  
8 Topper 43307 Will Burgess   1290   51.21 3 0.53.04 8.0  
9 Pegasus 194 John Andrews Matthew Andrews   44.44 3 0.59.39 9.0  
10 Topper 29516 Matthew Andrews   1290   46.38 2 1.12.18 10.0  
11 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099   DNC     22.0  
11 Laser2000 21348 Sarah Burgess Colin Burgess 1089   DNC     22.0  
11 Laser 113981 Steve Marlow   1078   DNC     22.0  
11 Solo 3141 Rupert Whelan   1155   DNC     22.0  
11 RS600 763 Fred Merchant   920   DNC     22.0  
11 Radial 149627 Janie Harford   1101   DNC     22.0  
11 Vareo Nowt Struan McDonald   1035   DNC     22.0  
11 Vision 115 Martin Yeomans Sandra Yeomans 1078   DNC     22.0  
11 4.7 164396 Rosie Dalton     DNF     22.0  
11 Mirror 189 Tom Andrews Meg Andrews   DNF     22.0  
11 Laser 136458 Nigel Watson   1078   DNF     22.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com