Finishing Gun 2007 1 Race only

Finishing Gun Race 29/8/2007

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 Total Nett Notes
1st EPS 184 Ivor Keates   1013 1.0 1.0 1.0  
2nd Solo 4121 Kelvin Garnett   1155 2.0 2.0 2.0  
3rd Albacore 7508 Dave Whittle Hannah Radbourne 1066 3.0 3.0 3.0  
4th Fireball 13716 John Codner Pete Bowman 982 4.5 4.5 4.5  
4th Laser 164396 Tom Dalton   1078 4.5 4.5 4.5  
6th GP14 13755 Pat Ward   1107 6.0 6.0 6.0  
7th Enterprise 14990 Chris Stout Caroline Stout 1116 7.0 7.0 7.0  
8th Nat12 s/h 3162 Stephen Merchant   1073 8.0 8.0 8.0  
9th Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 9.0 9.0 9.0  
10th Versa 257 Brian Davidson Sarah Burgess 1170 10.0 10.0 10.0  
11th Radial 77963 John Wray   1101 11.0 11.0 11.0  
12th RS500 518 Dai Williams Rosie Dalton 980 12.0 12.0 12.0  
13th 29er 482 Chris Young Molly 924 13.0 13.0 13.0  
14th Fireball 13716 John Fellows Jacqueline Mitchell 982 14.0 14.0 14.0  
15th Laser2000 21348 Colin Burgess Annabel Foot 1089 20.0 DNF 20.0 20.0  
15th Merlin Rocket 3121 Bob Harris Laura 1024 20.0 DNF 20.0 20.0  
15th Nat12 s/h 3375 Simon Clark   1073 20.0 DNF 20.0 20.0  
15th Laser2000 2465 David Few Yvonne Chamberlain 1089 20.0 DNF 20.0 20.0  
15th Laser 137397 Tony Bayley   1078 20.0 DNF 20.0 20.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 EPS 184 Ivor Keates   1013   46.00 4 0.45.25 1.0  
2 Solo 4121 Kelvin Garnett   1155   55.09 4 0.47.45 2.0  
3 Albacore 7508 Dave Whittle Hannah Radbourne 1066   51.24 4 0.48.13 3.0  
4 Fireball 13716 John Codner Pete Bowman 982   47.38 4 0.48.30 4.5  
4 Laser 164396 Tom Dalton   1078   52.17 4 0.48.30 4.5  
6 GP14 13755 Pat Ward   1107   54.23 4 0.49.08 6.0  
7 Enterprise 14990 Chris Stout Caroline Stout 1116   55.22 4 0.49.37 7.0  
8 Nat12 s/h 3162 Stephen Merchant   1073   55.12 4 0.51.27 8.0  
9 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099   58.37 4 0.53.20 9.0  
10 Versa 257 Brian Davidson Sarah Burgess 1170   47.55 3 0.54.36 10.0  
11 Radial 77963 John Wray   1101   46.12 3 0.55.57 11.0  
12 RS500 518 Dai Williams Rosie Dalton 980   64.24 4 1.05.43 12.0  
13 29er 482 Chris Young Molly 924   53.05 3 1.16.36 13.0  
14 Fireball 13716 John Fellows Jacqueline Mitchell 982   65,14 4 1:50:33 14.0  
15 Laser2000 21348 Colin Burgess Annabel Foot 1089   DNF     20.0  
15 Merlin Rocket 3121 Bob Harris Laura 1024   DNF     20.0  
15 Nat12 s/h 3375 Simon Clark   1073   DNF 4   20.0  
15 Laser2000 2465 David Few Yvonne Chamberlain 1089   DNF     20.0  
15 Laser 137397 Tony Bayley   1078   DNF     20.0  

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com