| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS600 | 763 | Fred Merchant | 920 | (34.0 DNC) | (34.0 DNC) | 1.0 | (34.0 DNC) | 2.0 | 1.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | 179.0 | 9.0 | ||
| 2nd | Firefly + various moths | 2324 | Rupert Whelan | 1162 | (34.0 DNC) | 1.0 | (34.0 DNC) | 2.0 | (6.0) | (34.0 DNC) | 5.0 | (34.0 DNC) | 4.0 | 1.0 | 155.0 | 13.0 | ||
| 3rd | Rooster | 89 | Chris Stout | 1051 | 1.0 | (6.0) | 3.0 | 4.0 | (8.0) | 3.0 | (8.0) | (34.0 DNC) | 3.0 | (7.0) | 77.0 | 14.0 | Race 4 Ent crewed by Alice/ Laser 1078 Race 5 | |
| 4th | EPS | 127 | John Codner | 1013 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 3.0 | (34.0 DNC) | 3.0 | (34.0 DNC) | 5.0 | 6.0 | 190.0 | 20.0 | ||
| 5th | Albacore | 7995 | Steve Ashford | 1066 | 3.0 | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 1.0 | 34.0 DNC | 212.0 | 42.0 | ||
| 6th | Albacore | 7508 | Dave Whittle | Claire Knight Rosie Dalton | 1066 | (34.0 DNC) | 2.0 | 5.0 | (34.0 DNC) | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 34.0 DNC | 218.0 | 48.0 | Race 9 Hannah crewed |
| 7th | Wayfarer | 9288 | Jenny Hutchen | Wolly | 1099 | (34.0 DNC) | 4.0 | (34.0 DNC) | 6.0 | 9.0 | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 229.0 | 59.0 | |
| 8th | Laser2000 | 21348 | Will Burgess | Molly | 1088 | (34.0 DNC) | (34.0 DNF) | (34.0 DNF) | 5.0 | (34.0 DNC) | 4.0 | 10.0 | (34.0 DNC) | 34.0 DNC | 13.0 | 236.0 | 66.0 | Race 6, 7 Radial Race 10 Laser |
| 9th | Trio | 427 | Ian Moss | Colin Burgess | 1086 | (34.0 DNC) | (34.0 DNC) | 6.0 | (34.0 DNC) | 10.0 | (34.0 DNC) | 7.0 | (34.0 DNC) | 34.0 DNC | 10.0 | 237.0 | 67.0 | Race 5,7,10 ISO crewed by Ellie |
| 10th | 29er | 482 | Chris Young | Molly | 924 | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 12.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 14.0 | 240.0 | 70.0 | |
| 11th | RS500 | 519 | Pete Mallaband | Stephen Merchant | 980 | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | 6.0 | 1.0 | (34.0 DNC) | 34.0 DNF | 34.0 DNC | 249.0 | 79.0 | Race 9 Molly crewed |
| 12th | 505 | 8434 | Bob Harris | Keith Geble | (34.0 DNC) | (34.0 DNC) | 11.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | 34.0 DNC | 6.0 | 34.0 DNC | 262.0 | 92.0 | ||
| 13th | RS300 | 393 | Simon Tuson | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 283.0 | 113.0 | |||
| 14th | EPS | 184 | Ivor Keates | 1013 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 283.0 | 113.0 | ||
| 15th | Radial | Rosie Dalton | 1101 | 4.0 | (34.0 DNC) | (34.0 DNC) | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 284.0 | 114.0 | |||
| 16th | Laser | 191329 | Colin Burgess | 1078 | (34.0 DNC) | 5.0 | (34.0 DNC) | (34.0 DNF) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 288.0 | 118.0 | Race 10 L2000 crewed by Matt. Andrews | |
| 17th | GP14 | 13755 | Pat Ward | Laura? | 1127 | (34.0 DNC) | (34.0 DNC) | 8.0 | (34.0 DNF) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 288.0 | 118.0 | Race 10 Topper and it suits you Pat (-: |
| 18th | Vareo | 288 | Struan McDonald | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | (34.0 DNF) | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 292.0 | 122.0 | |||
| 19th | GP14 | 13168 | Ed Shiles | Rachel Shiles | 1127 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 307.0 | 137.0 | |
| 20th | British Moth | 817 | M Wiltshire | 1173 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 307.0 | 137.0 | ||
| 21st | Pegasus | 185 | John Andrews | Matt Andrews | 1078 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 308.0 | 138.0 | |
| 22nd | Laser | 113981 | Steve Marlow | 1078 | (34.0 DNC) | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 309.0 | 139.0 | ||
| 23rd | Trio | 427 | Carol Johnson | Claire Knight | 1086 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 310.0 | 140.0 | |
| 24th | Laser | 164396 | Tom Dalton | 1078 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 311.0 | 141.0 | ||
| 25th | RS500 | 522 | Dave Young | Jenny Horton | 980 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 311.0 | 141.0 | |
| 26th | Radial | 100196 | Fiona Chamberlain | 1101 | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 313.0 | 143.0 | ||
| 27th | Laser | 156422 | Tony Bayley | 1078 | (34.0 DNC) | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 313.0 | 143.0 | ||
| 28th | RS500 | 519 | Stephen Merchant | Pete Mallaband | 980 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 315.0 | 145.0 | |
| 29th | Radial | 149627 | Janie Harford | 1101 | (34.0 DNC) | (34.0 DNC) | 9.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 315.0 | 145.0 | ||
| 30th | Radial | None | Jamie Watson | 1101 | (34.0 DNC) | (34.0 DNC) | 10.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 316.0 | 146.0 | ||
| 31st | Versa | 257 | Brian Davidson | Shaking Stevens | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 12.0 | 318.0 | 148.0 | ||
| 32nd | Laser | 122385 | Simon Payne | 1078 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 | ||
| 32nd | 29er | 482 | Molly Tresadern | Chris Young | 924 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNF) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Rooster | 89 | Chris Stout | 1051 | 1 | 1.0 | Race 4 Ent crewed by Alice/ Laser 1078 Race 5 | |
| 2 | 29er | 482 | Chris Young | Molly | 924 | 2 | 2.0 | |
| 3 | Albacore | 7995 | Steve Ashford | 1046 | 3 | 3.0 | ||
| 4 | Radial | Rosie Dalton | 1101 | 4 | 4.0 | |||
| 5 | RS600 | 763 | Fred Merchant | 920 | DNC | 34.0 | ||
| 5 | Firefly + various moths | 2324 | Rupert Whelan | 1162 | DNC | 34.0 | ||
| 5 | EPS | 127 | John Codner | 1013 | DNC | 34.0 | ||
| 5 | Albacore | 7508 | Dave Whittle | Claire Knight Rosie Dalton | 1066 | DNC | 34.0 | Race 9 Hannah crewed |
| 5 | Wayfarer | 9288 | Jenny Hutchen | Wolly | 1099 | DNC | 34.0 | |
| 5 | Laser2000 | 21348 | Will Burgess | Molly | 1088 | DNC | 34.0 | Race 6, 7 Radial Race 10 Laser |
| 5 | Trio | 427 | Ian Moss | Colin Burgess | 1086 | DNC | 34.0 | Race 5,7,10 ISO crewed by Ellie |
| 5 | RS500 | 519 | Pete Mallaband | Stephen Merchant | 980 | DNC | 34.0 | Race 9 Molly crewed |
| 5 | 505 | 8434 | Bob Harris | Keith Geble | DNC | 34.0 | ||
| 5 | RS300 | 393 | Simon Tuson | DNC | 34.0 | |||
| 5 | EPS | 184 | Ivor Keates | 1013 | DNC | 34.0 | ||
| 5 | Laser | 191329 | Colin Burgess | 1078 | DNC | 34.0 | Race 10 L2000 crewed by Matt. Andrews | |
| 5 | GP14 | 13755 | Pat Ward | Laura? | 1127 | DNC | 34.0 | Race 10 Topper and it suits you Pat (-: |
| 5 | Vareo | 288 | Struan McDonald | DNC | 34.0 | |||
| 5 | GP14 | 13168 | Ed Shiles | Rachel Shiles | 1127 | DNC | 34.0 | |
| 5 | British Moth | 817 | M Wiltshire | 1173 | DNC | 34.0 | ||
| 5 | Pegasus | 185 | John Andrews | Matt Andrews | 1078 | DNC | 34.0 | |
| 5 | Laser | 113981 | Steve Marlow | 1078 | DNC | 34.0 | ||
| 5 | Trio | 427 | Carol Johnson | Claire Knight | 1086 | DNC | 34.0 | |
| 5 | Laser | 164396 | Tom Dalton | 1078 | DNC | 34.0 | ||
| 5 | RS500 | 522 | Dave Young | Jenny Horton | 980 | DNC | 34.0 | |
| 5 | Radial | 100196 | Fiona Chamberlain | 1101 | DNC | 34.0 | ||
| 5 | Laser | 156422 | Tony Bayley | 1078 | DNC | 34.0 | ||
| 5 | RS500 | 519 | Stephen Merchant | Pete Mallaband | 980 | DNC | 34.0 | |
| 5 | Radial | 149627 | Janie Harford | 1101 | DNC | 34.0 | ||
| 5 | Radial | None | Jamie Watson | 1101 | DNC | 34.0 | ||
| 5 | Versa | 257 | Brian Davidson | Shaking Stevens | DNC | 34.0 | ||
| 5 | Laser | 122385 | Simon Payne | 1078 | DNC | 34.0 | ||
| 5 | 29er | 482 | Molly Tresadern | Chris Young | 924 | DNC | 34.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Firefly + various moths | 2324 | Rupert Whelan | 1162 | 1 | 1.0 | ||
| 2 | Albacore | 7508 | Dave Whittle | Claire Knight Rosie Dalton | 1066 | 2 | 2.0 | Race 9 Hannah crewed |
| 3 | Laser | 113981 | Steve Marlow | 1078 | 3 | 3.0 | ||
| 4 | Wayfarer | 9288 | Jenny Hutchen | Wolly | 1099 | 4 | 4.0 | |
| 5 | Laser | 191329 | Colin Burgess | 1078 | 5 | 5.0 | Race 10 L2000 crewed by Matt. Andrews | |
| 6 | Rooster | 89 | Chris Stout | 1051 | 6 | 6.0 | Race 4 Ent crewed by Alice/ Laser 1078 Race 5 | |
| 7 | Laser | 156422 | Tony Bayley | 1078 | 7 | 7.0 | ||
| 8 | RS600 | 763 | Fred Merchant | 920 | DNC | 34.0 | ||
| 8 | EPS | 127 | John Codner | 1013 | DNC | 34.0 | ||
| 8 | Albacore | 7995 | Steve Ashford | 1066 | DNC | 34.0 | ||
| 8 | Laser2000 | 21348 | Will Burgess | Molly | 1088 | DNF | 34.0 | Race 6, 7 Radial Race 10 Laser |
| 8 | Trio | 427 | Ian Moss | Colin Burgess | 1086 | DNC | 34.0 | Race 5,7,10 ISO crewed by Ellie |
| 8 | 29er | 482 | Chris Young | Molly | 924 | DNC | 34.0 | |
| 8 | RS500 | 519 | Pete Mallaband | Stephen Merchant | 980 | DNC | 34.0 | Race 9 Molly crewed |
| 8 | 505 | 8434 | Bob Harris | Keith Geble | DNC | 34.0 | ||
| 8 | RS300 | 393 | Simon Tuson | DNC | 34.0 | |||
| 8 | EPS | 184 | Ivor Keates | 1013 | DNC | 34.0 | ||
| 8 | Radial | Rosie Dalton | 1101 | DNC | 34.0 | |||
| 8 | GP14 | 13755 | Pat Ward | Laura? | 1127 | DNC | 34.0 | Race 10 Topper and it suits you Pat (-: |
| 8 | Vareo | 288 | Struan McDonald | DNC | 34.0 | |||
| 8 | GP14 | 13168 | Ed Shiles | Rachel Shiles | 1127 | DNC | 34.0 | |
| 8 | British Moth | 817 | M Wiltshire | 1173 | DNC | 34.0 | ||
| 8 | Pegasus | 185 | John Andrews | Matt Andrews | 1078 | DNC | 34.0 | |
| 8 | Trio | 427 | Carol Johnson | Claire Knight | 1086 | DNC | 34.0 | |
| 8 | Laser | 164396 | Tom Dalton | 1078 | DNC | 34.0 | ||
| 8 | RS500 | 522 | Dave Young | Jenny Horton | 980 | DNC | 34.0 | |
| 8 | Radial | 100196 | Fiona Chamberlain | 1101 | DNC | 34.0 | ||
| 8 | RS500 | 519 | Stephen Merchant | Pete Mallaband | 980 | DNC | 34.0 | |
| 8 | Radial | 149627 | Janie Harford | 1101 | DNC | 34.0 | ||
| 8 | Radial | None | Jamie Watson | 1101 | DNC | 34.0 | ||
| 8 | Versa | 257 | Brian Davidson | Shaking Stevens | DNC | 34.0 | ||
| 8 | Laser | 122385 | Simon Payne | 1078 | DNC | 34.0 | ||
| 8 | 29er | 482 | Molly Tresadern | Chris Young | 924 | DNC | 34.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | RS600 | 763 | Fred Merchant | 920 | 1 | 1.0 | ||
| 2 | Albacore | 7995 | Steve Ashford | 1066 | 2 | 2.0 | ||
| 3 | Rooster | 89 | Chris Stout | 1051 | 3 | 3.0 | Race 4 Ent crewed by Alice/ Laser 1078 Race 5 | |
| 4 | RS500 | 519 | Pete Mallaband | Stephen Merchant | 980 | 4 | 4.0 | Race 9 Molly crewed |
| 5 | Albacore | 7508 | Dave Whittle | Claire Knight Rosie Dalton | 1066 | 5 | 5.0 | Race 9 Hannah crewed |
| 6 | Trio | 427 | Ian Moss | Colin Burgess | 1086 | 6 | 6.0 | Race 5,7,10 ISO crewed by Ellie |
| 7 | Radial | 100196 | Fiona Chamberlain | 1101 | 7 | 7.0 | ||
| 8 | GP14 | 13755 | Pat Ward | Laura? | 1127 | 8 | 8.0 | Race 10 Topper and it suits you Pat (-: |
| 9 | Radial | 149627 | Janie Harford | 1101 | 9 | 9.0 | ||
| 10 | Radial | None | Jamie Watson | 1101 | 10 | 10.0 | ||
| 11 | 505 | 8434 | Bob Harris | Keith Geble | 11 | 11.0 | ||
| 12 | Firefly + various moths | 2324 | Rupert Whelan | 1162 | DNC | 34.0 | ||
| 12 | EPS | 127 | John Codner | 1013 | DNC | 34.0 | ||
| 12 | Wayfarer | 9288 | Jenny Hutchen | Wolly | 1099 | DNC | 34.0 | |
| 12 | Laser2000 | 21348 | Will Burgess | Molly | 1088 | DNF | 34.0 | Race 6, 7 Radial Race 10 Laser |
| 12 | 29er | 482 | Chris Young | Molly | 924 | DNC | 34.0 | |
| 12 | RS300 | 393 | Simon Tuson | DNC | 34.0 | |||
| 12 | EPS | 184 | Ivor Keates | 1013 | DNC | 34.0 | ||
| 12 | Radial | Rosie Dalton | 1101 | DNC | 34.0 | |||
| 12 | Laser | 191329 | Colin Burgess | 1078 | DNC | 34.0 | Race 10 L2000 crewed by Matt. Andrews | |
| 12 | Vareo | 288 | Struan McDonald | DNC | 34.0 | |||
| 12 | GP14 | 13168 | Ed Shiles | Rachel Shiles | 1127 | DNC | 34.0 | |
| 12 | British Moth | 817 | M Wiltshire | 1173 | DNC | 34.0 | ||
| 12 | Pegasus | 185 | John Andrews | Matt Andrews | 1078 | DNC | 34.0 | |
| 12 | Laser | 113981 | Steve Marlow | 1078 | DNC | 34.0 | ||
| 12 | Trio | 427 | Carol Johnson | Claire Knight | 1086 | DNC | 34.0 | |
| 12 | Laser | 164396 | Tom Dalton | 1078 | DNC | 34.0 | ||
| 12 | RS500 | 522 | Dave Young | Jenny Horton | 980 | DNC | 34.0 | |
| 12 | Laser | 156422 | Tony Bayley | 1078 | DNC | 34.0 | ||
| 12 | RS500 | 519 | Stephen Merchant | Pete Mallaband | 980 | DNC | 34.0 | |
| 12 | Versa | 257 | Brian Davidson | Shaking Stevens | DNC | 34.0 | ||
| 12 | Laser | 122385 | Simon Payne | 1078 | DNC | 34.0 | ||
| 12 | 29er | 482 | Molly Tresadern | Chris Young | 924 | DNC | 34.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | British Moth | 817 | M Wiltshire | 1173 | 1 | 1.0 | ||
| 2 | Firefly + various moths | 2324 | Rupert Whelan | 1162 | 2 | 2.0 | ||
| 3 | EPS | 127 | John Codner | 1013 | 3 | 3.0 | ||
| 4 | Rooster | 89 | Chris Stout | 1118 | 4 | 4.0 | Race 4 Ent crewed by Alice/ Laser 1078 Race 5 | |
| 5 | Laser2000 | 21348 | Will Burgess | Molly | 1088 | 5 | 5.0 | Race 6, 7 Radial Race 10 Laser |
| 6 | Wayfarer | 9288 | Jenny Hutchen | Wolly | 1099 | 6 | 6.0 | |
| 7 | RS300 | 393 | Simon Tuson | 7 | 7.0 | |||
| 8 | Radial | Rosie Dalton | 1101 | 8 | 8.0 | |||
| 9 | RS600 | 763 | Fred Merchant | 920 | DNC | 34.0 | ||
| 9 | Albacore | 7995 | Steve Ashford | 1066 | DNC | 34.0 | ||
| 9 | Albacore | 7508 | Dave Whittle | Claire Knight Rosie Dalton | 1066 | DNC | 34.0 | Race 9 Hannah crewed |
| 9 | Trio | 427 | Ian Moss | Colin Burgess | 1086 | DNC | 34.0 | Race 5,7,10 ISO crewed by Ellie |
| 9 | 29er | 482 | Chris Young | Molly | 924 | DNC | 34.0 | |
| 9 | RS500 | 519 | Pete Mallaband | Stephen Merchant | 980 | DNC | 34.0 | Race 9 Molly crewed |
| 9 | 505 | 8434 | Bob Harris | Keith Geble | DNC | 34.0 | ||
| 9 | EPS | 184 | Ivor Keates | 1013 | DNC | 34.0 | ||
| 9 | Laser | 191329 | Colin Burgess | 1078 | DNF | 34.0 | Race 10 L2000 crewed by Matt. Andrews | |
| 9 | GP14 | 13755 | Pat Ward | Laura? | 1127 | DNF | 34.0 | Race 10 Topper and it suits you Pat (-: |
| 9 | Vareo | 288 | Struan McDonald | DNC | 34.0 | |||
| 9 | GP14 | 13168 | Ed Shiles | Rachel Shiles | 1127 | DNC | 34.0 | |
| 9 | Pegasus | 185 | John Andrews | Matt Andrews | 1078 | DNC | 34.0 | |
| 9 | Laser | 113981 | Steve Marlow | 1078 | DNC | 34.0 | ||
| 9 | Trio | 427 | Carol Johnson | Claire Knight | 1086 | DNC | 34.0 | |
| 9 | Laser | 164396 | Tom Dalton | 1078 | DNC | 34.0 | ||
| 9 | RS500 | 522 | Dave Young | Jenny Horton | 980 | DNC | 34.0 | |
| 9 | Radial | 100196 | Fiona Chamberlain | 1101 | DNC | 34.0 | ||
| 9 | Laser | 156422 | Tony Bayley | 1078 | DNC | 34.0 | ||
| 9 | RS500 | 519 | Stephen Merchant | Pete Mallaband | 980 | DNC | 34.0 | |
| 9 | Radial | 149627 | Janie Harford | 1101 | DNC | 34.0 | ||
| 9 | Radial | None | Jamie Watson | 1101 | DNC | 34.0 | ||
| 9 | Versa | 257 | Brian Davidson | Shaking Stevens | DNC | 34.0 | ||
| 9 | Laser | 122385 | Simon Payne | 1078 | DNC | 34.0 | ||
| 9 | 29er | 482 | Molly Tresadern | Chris Young | 924 | DNF | 34.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13168 | Ed Shiles | Rachel Shiles | 1127 | 1 | 1.0 | |
| 2 | RS600 | 763 | Fred Merchant | 920 | 2 | 2.0 | ||
| 3 | EPS | 127 | John Codner | 1013 | 3 | 3.0 | ||
| 4 | Trio | 427 | Carol Johnson | Claire Knight | 1086 | 4 | 4.0 | |
| 5 | Albacore | 7508 | Dave Whittle | Claire Knight Rosie Dalton | 1066 | 5 | 5.0 | Race 9 Hannah crewed |
| 6 | Firefly + various moths | 2324 | Rupert Whelan | 1162 | 6 | 6.0 | ||
| 7 | EPS | 184 | Ivor Keates | 1013 | 7 | 7.0 | ||
| 8 | Rooster | 89 | Chris Stout | 1051 | 8 | 8.0 | Race 4 Ent crewed by Alice/ Laser 1078 Race 5 | |
| 9 | Wayfarer | 9288 | Jenny Hutchen | Wolly | 1099 | 9 | 9.0 | |
| 10 | Trio | 427 | Ian Moss | Colin Burgess | 1086 | 10 | 10.0 | Race 5,7,10 ISO crewed by Ellie |
| 11 | Vareo | 288 | Struan McDonald | 11 | 11.0 | |||
| 12 | 29er | 482 | Chris Young | Molly | 924 | 12 | 12.0 | |
| 13 | Albacore | 7995 | Steve Ashford | 1066 | DNC | 34.0 | ||
| 13 | Laser2000 | 21348 | Will Burgess | Molly | 1088 | DNC | 34.0 | Race 6, 7 Radial Race 10 Laser |
| 13 | RS500 | 519 | Pete Mallaband | Stephen Merchant | 980 | DNC | 34.0 | Race 9 Molly crewed |
| 13 | 505 | 8434 | Bob Harris | Keith Geble | DNC | 34.0 | ||
| 13 | RS300 | 393 | Simon Tuson | DNC | 34.0 | |||
| 13 | Radial | Rosie Dalton | 1101 | DNC | 34.0 | |||
| 13 | Laser | 191329 | Colin Burgess | 1078 | DNC | 34.0 | Race 10 L2000 crewed by Matt. Andrews | |
| 13 | GP14 | 13755 | Pat Ward | Laura? | 1127 | DNC | 34.0 | Race 10 Topper and it suits you Pat (-: |
| 13 | British Moth | 817 | M Wiltshire | 1173 | DNC | 34.0 | ||
| 13 | Pegasus | 185 | John Andrews | Matt Andrews | 1078 | DNC | 34.0 | |
| 13 | Laser | 113981 | Steve Marlow | 1078 | DNC | 34.0 | ||
| 13 | Laser | 164396 | Tom Dalton | 1078 | DNC | 34.0 | ||
| 13 | RS500 | 522 | Dave Young | Jenny Horton | 980 | DNC | 34.0 | |
| 13 | Radial | 100196 | Fiona Chamberlain | 1101 | DNC | 34.0 | ||
| 13 | Laser | 156422 | Tony Bayley | 1078 | DNC | 34.0 | ||
| 13 | RS500 | 519 | Stephen Merchant | Pete Mallaband | 980 | DNC | 34.0 | |
| 13 | Radial | 149627 | Janie Harford | 1101 | DNC | 34.0 | ||
| 13 | Radial | None | Jamie Watson | 1101 | DNC | 34.0 | ||
| 13 | Versa | 257 | Brian Davidson | Shaking Stevens | DNC | 34.0 | ||
| 13 | Laser | 122385 | Simon Payne | 1078 | DNC | 34.0 | ||
| 13 | 29er | 482 | Molly Tresadern | Chris Young | 924 | DNC | 34.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | RS600 | 763 | Fred Merchant | 920 | 1 | 1.0 | ||
| 2 | Albacore | 7995 | Steve Ashford | 1066 | 2 | 2.0 | ||
| 3 | Rooster | 89 | Chris Stout | 1051 | 3 | 3.0 | Race 4 Ent crewed by Alice/ Laser 1078 Race 5 | |
| 4 | Laser2000 | 21348 | Will Burgess | Molly | 1088 | 4 | 4.0 | Race 6, 7 Radial Race 10 Laser |
| 5 | RS500 | 522 | Dave Young | Jenny Horton | 980 | 5 | 5.0 | |
| 6 | RS500 | 519 | Pete Mallaband | Stephen Merchant | 980 | 6 | 6.0 | Race 9 Molly crewed |
| 7 | 505 | 8434 | Bob Harris | Keith Geble | 7 | 7.0 | ||
| 8 | 29er | 482 | Chris Young | Molly | 924 | 8 | 8.0 | |
| 9 | Firefly + various moths | 2324 | Rupert Whelan | 1162 | DNC | 34.0 | ||
| 9 | EPS | 127 | John Codner | 1013 | DNC | 34.0 | ||
| 9 | Albacore | 7508 | Dave Whittle | Claire Knight Rosie Dalton | 1066 | DNC | 34.0 | Race 9 Hannah crewed |
| 9 | Wayfarer | 9288 | Jenny Hutchen | Wolly | 1099 | DNC | 34.0 | |
| 9 | Trio | 427 | Ian Moss | Colin Burgess | 1086 | DNC | 34.0 | Race 5,7,10 ISO crewed by Ellie |
| 9 | RS300 | 393 | Simon Tuson | DNC | 34.0 | |||
| 9 | EPS | 184 | Ivor Keates | 1013 | DNC | 34.0 | ||
| 9 | Radial | Rosie Dalton | 1101 | DNC | 34.0 | |||
| 9 | Laser | 191329 | Colin Burgess | 1078 | DNC | 34.0 | Race 10 L2000 crewed by Matt. Andrews | |
| 9 | GP14 | 13755 | Pat Ward | Laura? | 1127 | DNC | 34.0 | Race 10 Topper and it suits you Pat (-: |
| 9 | Vareo | 288 | Struan McDonald | DNF | 34.0 | |||
| 9 | GP14 | 13168 | Ed Shiles | Rachel Shiles | 1127 | DNC | 34.0 | |
| 9 | British Moth | 817 | M Wiltshire | 1173 | DNC | 34.0 | ||
| 9 | Pegasus | 185 | John Andrews | Matt Andrews | 1078 | DNC | 34.0 | |
| 9 | Laser | 113981 | Steve Marlow | 1078 | DNC | 34.0 | ||
| 9 | Trio | 427 | Carol Johnson | Claire Knight | 1086 | DNC | 34.0 | |
| 9 | Laser | 164396 | Tom Dalton | 1078 | DNC | 34.0 | ||
| 9 | Radial | 100196 | Fiona Chamberlain | 1101 | DNC | 34.0 | ||
| 9 | Laser | 156422 | Tony Bayley | 1078 | DNC | 34.0 | ||
| 9 | RS500 | 519 | Stephen Merchant | Pete Mallaband | 980 | DNC | 34.0 | |
| 9 | Radial | 149627 | Janie Harford | 1101 | DNC | 34.0 | ||
| 9 | Radial | None | Jamie Watson | 1101 | DNC | 34.0 | ||
