Port and Starboard

WSC

Results as of 21:47 on July 8, 2011

Contents

Fast Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st Fast Handicap RS Vareo 322 Nigel Watson   1038 1.0 2.0 DNC 3.0 3.0

Slow Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st Slow Handicap Martin 16 120 Clifford Hudson Chris Stout 1327 1.0 1.0 2.0 2.0
2nd Slow Handicap RS Vision 115 Martin Yeomans Sandra Yeomans 1085 5.5 2.0 7.5 7.5
3rd Slow Handicap Laser radial 77968 John Wray   1106 7.0 3.0 10.0 10.0
4th Slow Handicap Laser 2000 21772 Rupert Whelan Ian Battens 1090 2.0 9.0 DNC 11.0 11.0
5th Slow Handicap Wayfarer 9288 Jenny Hutchen Woly Merchant 1101 3.0 9.0 DNC 12.0 12.0
6th Slow Handicap Miracle 3101 Andrew Robinson James Robinson 1190 9.0 DNC 4.0 13.0 13.0
7th Slow Handicap Laser Radial 137396 Adam Watson   1106 4.0 9.0 DNC 13.0 13.0
8th Slow Handicap Laser radial 78489 Stewart Savage   1106 5.5 9.0 DNC 14.5 14.5

R1 - Fast Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Handicap RS Vareo 322 Nigel Watson   1038 52:48 6 0:50:52 1.0

R2 - Fast Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R1 - Slow Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Handicap Martin 16 120 Clifford Hudson Chris Stout 1327 50:00 6 0:37:41 1.0
2 Slow Handicap Laser 2000 21772 Rupert Whelan Ian Battens 1090 49:21 6 0:45:17 2.0
3 Slow Handicap Wayfarer 9288 Jenny Hutchen Woly Merchant 1101 53:24 6 0:48:30 3.0
4 Slow Handicap Laser Radial 137396 Adam Watson   1106 53:55 6 0:48:45 4.0
5 Slow Handicap RS Vision 115 Martin Yeomans Sandra Yeomans 1085 54:46 6 0:50:29 5.5
5 Slow Handicap Laser radial 78489 Stewart Savage   1106 55:50 6 0:50:29 5.5
7 Slow Handicap Laser radial 77968 John Wray   1106 56:03 6 0:50:41 7.0

R2 - Slow Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Handicap Martin 16 120 Clifford Hudson Chris Stout 1327 59:02 2 0:44:29 1.0
2 Slow Handicap RS Vision 115 Martin Yeomans Sandra Yeomans 1085 57:28 2 0:52:58 2.0
3 Slow Handicap Laser radial 77968 John Wray   1106 59:16 2 0:53:35 3.0
4 Slow Handicap Miracle 3101 Andrew Robinson James Robinson 1190 65:11 2 0:54:47 4.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.wfsc.co.uk

www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com