Jumble Pursuit 2011

wfsc

Results are final as of 11:12 on June 14, 2011

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 43, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Comet Versa 237 Alistair Baird   2.0 3.0 2.0 1.0 2.5 (5.0) (6.0) 2.0 (8.0) (4.0) 35.5 12.5
2nd RS Vision 115 Martin Yeomans Sandra Yeomans (8.0) (7.0) (44.0 DNC) 6.0 6.0 3.0 4.0 (44.0 DNC) 7.0 3.0 132.0 29.0
3rd RS Vareo 322 Nigel Watson   9.0 11.0 (44.0 DNC) 7.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 5.0 222.0 46.0
4th Martin 16 110 Clifford Hudson Chris Stout (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 7.0 1.0 4.0 44.0 DNC 236.0 60.0
5th Laser 191329 Colin Burgess   1.0 (44.0 DNC) 3.0 3.0 4.0 (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 241.0 65.0
6th Super Nova 534 Pat Ward   5.0 (44.0 DNC) 1.0 2.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 273.0 97.0
7th 505 8434 Robert Harris Keith Gabel 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 11.0 44.0 DNF 5.0 44.0 DNC 298.0 122.0
8th Laser 137396 Jamie Watson   (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 2.5 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 2.0 316.5 140.5
9th Laser 113981 Steve Marlow   7.0 5.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 325.0 149.0
10th Laser 67200 Mike Cardew   (44.0 DNC) 8.0 7.0 (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 330.0 154.0
11th Contender 2409 Richard Gimmler   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 44.0 DNC 44.0 DNC 1.0 44.0 DNC 354.0 178.0
12th Solo 4623 Jim Aldis   3.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 356.0 180.0
13th Laser 156422 Tony Bayley   (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 5.0 44.0 DNC 44.0 DNC 44.0 DNC 361.0 185.0
14th RS 400 1118 Richard Domoney Sarah Kemp 4.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 362.0 186.0
15th Laser 2000 21348 Will Burgess Molly Tresarden (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 5.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 362.0 186.0
16th Laser Radial 77963 John Wray   (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 4.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 364.0 188.0
17th RS Feva ? Susannah Boddington Fiona Boddington (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 367.0 191.0
18th Phantom 1343 Richard Domoney   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 397.0 221.0
19th Minisail 3446 Rupert Whelan   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 1.0 44.0 DNC 44.0 DNC 44.0 DNC 397.0 221.0
20th Phantom 1343 Richard Domoney   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 398.0 222.0
21st Wayfarer 9288 Jenny Hutchen Wolly Merchant (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 2.0 44.0 DNC 44.0 DNF 44.0 DNC 398.0 222.0
22nd RS Feva 1483 Adam Watson   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 44.0 DNC 399.0 223.0
23rd Laser Radial 137396 Nigel Watson   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 399.0 223.0
24th GP-14 13168 Ed Shiles Rachel Shiles (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 399.0 223.0
25th Comet Zero 114 Ian Hewer   (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 400.0 224.0
26th Laser 117292 Stuart Young   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 402.0 226.0
27th Super Nova 632 Jason Gilbert   (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 402.0 226.0
28th Laser EPS 127 John Codner   6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 402.0 226.0
29th 2.4 31 Dave Sandles   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 44.0 DNC 44.0 DNC 44.0 DNC 404.0 228.0
30th Laser Radial 385 Sarah Kemp   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 44.0 DNC 405.0 229.0
31st Bosun 1 A Mercer N Perry (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 9.0 44.0 DNC 44.0 DNC 44.0 DNC 405.0 229.0
32nd RS Vision 1336 Karen Fothergill T and A Fothergill (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 405.0 229.0
33rd Laser 2000 2983 Darrel Laidler Les Laidler (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 405.0 229.0
34th GP-14 12632 Pat Ward Wolly Merchant (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 405.0 229.0
35th Laser 191329 Liz Burgess   (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 406.0 230.0
36th Bosun 2 M Sullivan ? McMahon (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 12.0 44.0 DNC 44.0 DNC 44.0 DNC 408.0 232.0
37th Laser Pico Kieran Manning   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 44.0 DNC 44.0 DNC 44.0 DNC 409.0 233.0
38th 420 ? ? Andrews ? (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNF 44.0 DNC 44.0 DNC 440.0 264.0
38th Laser 1618612 Stuart Savage   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNF 44.0 DNC 440.0 264.0
38th Wanderer ? Duncan Savage   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNF 44.0 DNC 440.0 264.0
38th RS Vareo 288 Struan Macdonald   (44.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 440.0 264.0
38th GP-14 13168 Jeremy Boddington Susannah Boddington (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 440.0 264.0
38th RS 400 779 Dave Young Jennie Horton (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 440.0 264.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Laser 191329 Colin Burgess   1 1.0
2 Comet Versa 237 Alistair Baird   2 2.0
3 Solo 4623 Jim Aldis   3 3.0
4 RS 400 1118 Richard Domoney Sarah Kemp 4 4.0
5 Super Nova 534 Pat Ward   5 5.0
6 Laser EPS 127 John Codner   6 6.0
7 Laser 113981 Steve Marlow   7 7.0
8 RS Vision 115 Martin Yeomans Sandra Yeomans 8 8.0
9 RS Vareo 322 Nigel Watson   9 9.0
10 505 8434 Robert Harris Keith Gabel 10 10.0
11 RS Vareo 288 Struan Macdonald   DNF 44.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Solo 4623 Jim Aldis   1 1.0
2 Martin 16 110 Clifford Hudson Chris Stout 2 2.0
3 Comet Versa 237 Alistair Baird   3 3.0
4 Comet Zero 114 Ian Hewer   4 4.0
5 Laser 113981 Steve Marlow   5 5.0
6 RS 400 1118 Richard Domoney Sarah Kemp 6 6.0
7 RS Vision 115 Martin Yeomans Sandra Yeomans 7 7.0
8 Laser 67200 Mike Cardew   8 8.0
9 GP-14 12632 Pat Ward Wolly Merchant 9 9.0
10 Laser 191329 Liz Burgess   10 10.0
11 RS Vareo 322 Nigel Watson   11 11.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Super Nova 534 Pat Ward   1 1.0
2 Comet Versa 237 Alistair Baird   2 2.0
3 Laser 191329 Colin Burgess   3 3.0
4 Laser 156422 Tony Bayley   4 4.0
5 Laser 113981 Steve Marlow   5 5.0
6 Super Nova 632 Jason Gilbert   6 6.0
7 Laser 67200 Mike Cardew   7 7.0
8 Laser Radial 77963 John Wray   8 8.0
9 Laser 2000 2983 Darrel Laidler Les Laidler 9 9.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Comet Versa 237 Alistair Baird   1 1.0
2 Super Nova 534 Pat Ward   2 2.0
3 Laser 191329 Colin Burgess   3 3.0
4 Laser 137396 Jamie Watson   4 4.0
5 Laser 2000 21348 Will Burgess Molly Tresarden 5 5.0
6 RS Vision 115 Martin Yeomans Sandra Yeomans 6 6.0
7 RS Vareo 322 Nigel Watson   7 7.0
8 RS Feva ? Susannah Boddington Fiona Boddington 8 8.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Super Nova 534 Pat Ward   1 1.0
2 Comet Versa 237 Alistair Baird   2 2.5
2 Laser 137396 Jamie Watson   2 2.5
4 Laser 191329 Colin Burgess   4 4.0
5 Laser 2000 21348 Will Burgess Molly Tresarden 5 5.0
6 RS Vision 115 Martin Yeomans Sandra Yeomans 6 6.0
7 RS Feva ? Susannah Boddington Fiona Boddington 7 7.0
8 RS Vareo 322 Nigel Watson   8 8.0
9 RS Vision 1336 Karen Fothergill T and A Fothergill 9 9.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Contender 2409 Richard Gimmler   1 1.0
2 Martin 16 110 Clifford Hudson Chris Stout 2 2.0
3 RS Vision 115 Martin Yeomans Sandra Yeomans 3 3.0
4 Laser Radial 77963 John Wray   4 4.0
5 Comet Versa 237 Alistair Baird   5 5.0
6 Laser 117292 Stuart Young   6 6.0
7 Laser 67200 Mike Cardew   7 7.0
8 505 8434 Robert Harris Keith Gabel 8 8.0

R7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Minisail 3446 Rupert Whelan   1 1.0
2 Wayfarer 9288 Jenny Hutchen Wolly Merchant 2 2.0
3 GP-14 13168 Ed Shiles Rachel Shiles 3 3.0
4 RS Vision 115 Martin Yeomans Sandra Yeomans 4 4.0
5 Laser 156422 Tony Bayley   5 5.0
6 Comet Versa 237 Alistair Baird   6 6.0
7 Martin 16 110 Clifford Hudson Chris Stout 7 7.0
8 2.4 31 Dave Sandles   8 8.0
9 Bosun 1 A Mercer N Perry 9 9.0
10 Laser 191329 Colin Burgess   10 10.0
11 505 8434 Robert Harris Keith Gabel 11 11.0
12 Bosun 2 M Sullivan ? McMahon 12 12.0
13 Laser Pico Kieran Manning   13 13.0

R8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Martin 16 110 Clifford Hudson Chris Stout 1 1.0
2 Comet Versa 237 Alistair Baird   2 2.0
3 Laser Radial 137396 Nigel Watson   3 3.0
4 505 8434 Robert Harris Keith Gabel DNF 44.0
4 420 ? ? Andrews ? DNF 44.0

R9

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Contender 2409 Richard Gimmler   1 1.0
2 Phantom 1343 Richard Domoney   2 2.0
3 RS Feva 1483 Adam Watson   3 3.0
4 Martin 16 110 Clifford Hudson Chris Stout 4 4.0
5 505 8434 Robert Harris Keith Gabel 5 5.0
6 RS Vareo 322 Nigel Watson   6 6.0
7 RS Vision 115 Martin Yeomans Sandra Yeomans 7 7.0
8 Comet Versa 237 Alistair Baird   8 8.0
9 Laser Radial 385 Sarah Kemp   9 9.0
10 Wayfarer 9288 Jenny Hutchen Wolly Merchant DNF 44.0
10 Laser 1618612 Stuart Savage   DNF 44.0
10 Wanderer ? Duncan Savage   DNF 44.0

R10

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Phantom 1343 Richard Domoney   1 1.0
2 Laser 137396 Jamie Watson   2 2.0
3 RS Vision 115 Martin Yeomans Sandra Yeomans 3 3.0
4 Comet Versa 237 Alistair Baird   4 4.0
5 RS Vareo 322 Nigel Watson   5 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area44
DNFStarted but did not finish44

www.wfsc.co.uk

www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com