Easter Egg trophy

WSC

Results are final as of 10:17 on May 3, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st Acces Liberty 1882 David Durston   1550 1.0 1.0 (20.0 DNC) 22.0 2.0
2nd Rooster 81 89 Chris Stout   1053 2.0 (3.0) 1.0 6.0 3.0
3rd Laser EPS 127 John Codner   1020 (4.0) 2.0 3.0 9.0 5.0
4th Laser 113981 Steve Marlow   1082 3.0 (5.0) 4.0 12.0 7.0
5th Super Nova 632 Jason Gilbert   1065 6.0 4.0 (7.0) 17.0 10.0
6th Lightning 74 Kathryn Whelan   1152 5.0 (6.0) 6.0 17.0 11.0
7th RS 200 1123 Carol Johnson James Johnson 1057 7.0 7.0 (11.0) 25.0 14.0
8th RS Feva 1483 Susannah Boddington Fiona Boddington 1200 11.0 (14.0) 5.0 30.0 16.0
9th Miracle 3101 Paul Robinson Andrew Robinson 1190 (10.0) 8.0 8.0 26.0 16.0
10th RS Feva 3206 Richrd Gimmler Ewan Gimmler 1200 8.0 9.0 (20.0 DNC) 37.0 17.0
11th Laser 195028 Martin Yeomans   1082 9.0 (10.0) 9.0 28.0 18.0
12th Solo 4623 Jim Aldis   1153 (20.0 DNC) 20.0 DNC 2.0 42.0 22.0
13th RS Vareo 322 Nigel Watson   1038 12.0 11.0 (13.0) 36.0 23.0
14th Laser 161864 Stewart Savage   1082 (20.0 DNC) 13.0 12.0 45.0 25.0
15th RS Feva 1476 Tom Andrews   1200 (20.0 DNC) 12.0 14.0 46.0 26.0
16th Wanderer 1301 Peter Gedge Hazel Cutlett 1140 (20.0 DNC) 20.0 DNC 10.0 50.0 30.0
17th Topper 28037 James Robinson   1297 (20.0 DNC) 16.0 15.0 51.0 31.0
18th 29-er 482 Adam Watson Cameron Berry 924 (20.0 DNC) 15.0 17.0 52.0 32.0
19th RS Feva ? ? Andrews   1200 (20.0 DNC) 20.0 DNC 16.0 56.0 36.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Acces Liberty 1882 David Durston   1550 45:02 2 0:29:03 1.0
2 Rooster 81 89 Chris Stout   1053 31:35 2 0:30:00 2.0
3 Laser 113981 Steve Marlow   1082 32:38 2 0:30:10 3.0
4 Laser EPS 127 John Codner   1020 31:06 2 0:30:29 4.0
5 Lightning 74 Kathryn Whelan   1152 35:16 2 0:30:37 5.0
6 Super Nova 632 Jason Gilbert   1065 33:27 2 0:31:25 6.0
7 RS 200 1123 Carol Johnson James Johnson 1057 33:18 2 0:31:30 7.0
8 RS Feva 3206 Richrd Gimmler Ewan Gimmler 1200 38:16 2 0:31:53 8.0
9 Laser 195028 Martin Yeomans   1082 34:56 2 0:32:17 9.0
10 Miracle 3101 Paul Robinson Andrew Robinson 1190 38:50 2 0:32:38 10.0
11 RS Feva 1483 Susannah Boddington Fiona Boddington 1200 40:00 2 0:33:20 11.0
12 RS Vareo 322 Nigel Watson   1038 37:30 2 0:36:08 12.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Acces Liberty 1882 David Durston   1550 54:20 3 0:46:44 1.0
2 Laser EPS 127 John Codner   1020 50:50 4 0:49:50 2.0
3 Rooster 81 89 Chris Stout   1053 54:13 4 0:51:29 3.0
4 Super Nova 632 Jason Gilbert   1065 57:07 4 0:53:38 4.0
5 Laser 113981 Steve Marlow   1082 58:12 4 0:53:47 5.0
6 Lightning 74 Kathryn Whelan   1152 62:12 4 0:54:00 6.0
7 RS 200 1123 Carol Johnson James Johnson 1057 58:07 4 0:54:59 7.0
8 Miracle 3101 Paul Robinson Andrew Robinson 1190 65:29 4 0:55:02 8.0
9 RS Feva 3206 Richrd Gimmler Ewan Gimmler 1200 50:46 3 0:56:24 9.0
10 Laser 195028 Martin Yeomans   1082 61:11 4 0:56:33 10.0
11 RS Vareo 322 Nigel Watson   1038 59:10 4 0:57:00 11.0
12 RS Feva 1476 Tom Andrews   1200 51:25 3 0:57:08 12.0
13 Laser 161864 Stewart Savage   1082 62:09 4 0:57:26 13.0
14 RS Feva 1483 Susannah Boddington Fiona Boddington 1200 53:53 3 0:59:52 14.0
15 29-er 482 Adam Watson Cameron Berry 924 51:25 3 1:14:12 15.0
16 Topper 28037 James Robinson   1297 51:25 2 1:19:17 16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Rooster 81 89 Chris Stout   1053 55:50 5 0:53:01 1.0
2 Solo 4623 Jim Aldis   1153 61:42 5 0:53:31 2.0
3 Laser EPS 127 John Codner   1020 54:43 5 0:53:39 3.0
4 Laser 113981 Steve Marlow   1082 60:35 5 0:56:00 4.0
5 RS Feva 1483 Susannah Boddington Fiona Boddington 1200 55:00 4 0:57:18 5.0
6 Lightning 74 Kathryn Whelan   1152 54:15 4 0:58:52 6.0
7 Super Nova 632 Jason Gilbert   1065 63:05 5 0:59:14 7.0
8 Miracle 3101 Paul Robinson Andrew Robinson 1190 56:48 4 0:59:40 8.0
9 Laser 195028 Martin Yeomans   1082 64:50 5 0:59:55 9.0
10 Wanderer 1301 Peter Gedge Hazel Cutlett 1140 55:10 4 1:00:29 10.0
11 RS 200 1123 Carol Johnson James Johnson 1057 64:25 5 1:00:57 11.0
12 Laser 161864 Stewart Savage   1082 67:20 5 1:02:14 12.0
13 RS Vareo 322 Nigel Watson   1038 64:55 5 1:02:32 13.0
14 RS Feva 1476 Tom Andrews   1200 66:10 4 1:08:55 14.0
15 Topper 28037 James Robinson   1297 58:20 3 1:14:58 15.0
16 RS Feva ? ? Andrews   1200 57:40 3 1:20:06 16.0
17 29-er 482 Adam Watson Cameron Berry 924 67:30 4 1:31:19 17.0


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com