Captains 2011

wfsc

Results are final as of 11:18 on June 14, 2011

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Martin 16 110 Clifford Hudson Chris Stout 1327 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 1.0 1.0 1.0 127.0 7.0
2nd Comet Versa 237 Alistair Baird   1168 (30.0 DNC) 4.0 2.0 (6.0) 2.0 (5.0) 5.0 2.0 (6.0) 3.0 65.0 18.0
3rd RS Vision 115 Martin Yeomans Sandra Yeomans 1083 6.0 (9.0) (30.0 DNC) (9.0) 3.0 4.0 6.0 (30.0 DNC) 3.0 4.0 104.0 26.0
4th RS Vareo 322 Nigel Watson   1038 5.0 8.0 (30.0 DNC) 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNF 181.0 61.0
5th Laser 191329 Colin Burgess   1082 3.0 (30.0 DNC) 1.0 (30.0 DNC) 4.0 (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 195.0 75.0
6th Comet Zero 114 Ian Hewer   1250 (30.0 DNC) 2.0 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 217.0 97.0
7th Laser Radial 77963 John Wray   1106 (30.0 DNC) (30.0 DNC) 4.0 8.0 (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 225.0 105.0
8th Laser 137396 James Watson   1082 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 227.0 107.0
9th Laser 67200 Mike Cardew   1082 (30.0 DNC) 7.0 5.0 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 228.0 108.0
10th 505 8434 Robert Harris Keith Gabel 902 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNF 5.0 30.0 DNC 229.0 109.0
11th Super Nova 534 Pat Ward   1065 1.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 242.0 122.0
12th Wayfarer 9288 Jenny Hutchen Wolly Merchant 1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 2.0 30.0 DNC 245.0 125.0
13th Laser 113981 Steve Marlow   1082 2.0 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 245.0 125.0
14th Contender 2409 Richard Gimmler   993 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 271.0 151.0
15th Laser 121640 Will Burgess   1082 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 271.0 151.0
16th GP-14 13168 Ed Shiles Rachel Shiles 1127 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 30.0 DNC 272.0 152.0
17th Minisail 3446 Rupert Whelan   1230 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
18th Laser 161864 Stuart Savage   1082 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 274.0 154.0
19th 505 8419 Pete Mallaband Rupert Whelan 902 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 274.0 154.0
20th Laser 122385 Richard Domoney   1082 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 274.0 154.0
21st Laser EPS 127 John Codner   1020 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 274.0 154.0
22nd Laser 191329 Liz Burgess   1082 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 275.0 155.0
23rd Laser 2000 2983 Darrel Laidler Les Laidler 1090 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 276.0 156.0
24th GP-14 12632 Patrick Ward Wolly Merchant 1127 (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 276.0 156.0
25th Laser 191329 Sarah Burgess   1082 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 277.0 157.0
26th 2.4 31 Dave Sandles   1260 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 278.0 158.0
27th Laser 137396 Nigel Watson   1082 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNF 30.0 DNC 30.0 DNC 300.0 180.0
27th Laser 137396 Adam Watson   1082 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNS 30.0 DNC 300.0 180.0
27th RS Vareo 288 Struan Macdonald   1038 (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Super Nova 534 Pat Ward   1065 37:42 3 0:35:24 1.0
2 Laser 113981 Steve Marlow   1082 39:27 3 0:36:28 2.0
3 Laser 191329 Colin Burgess   1082 40:59 3 0:37:53 3.0
4 Laser EPS 127 John Codner   1020 39:50 3 0:39:03 4.0
5 RS Vareo 322 Nigel Watson   1038 42:06 3 0:40:34 5.0
6 RS Vision 115 Martin Yeomans Sandra Yeomans 1063 47:26 3 0:44:37 6.0
7 505 8434 Robert Harris Keith Gabel 902 45:29 3 0:50:25 7.0
8 RS Vareo 288 Struan Macdonald   1038 DNF 3   30.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Martin 16 110 Clifford Hudson Chris Stout 1327 51:38 2 0:38:55 1.0
2 Comet Zero 114 Ian Hewer   1250 51:46 2 0:41:25 2.0
3 Minisail 3446 Rupert Whelan   1230 53:07 2 0:43:11 3.0
4 Comet Versa 237 Alistair Baird   1168 51:04 2 0:43:43 4.0
5 Laser 191329 Liz Burgess   1082 48:20 2 0:44:40 5.0
6 GP-14 12632 Patrick Ward Wolly Merchant 1127 51:20 2 0:45:33 6.0
7 Laser 67200 Mike Cardew   1082 51:11 2 0:47:18 7.0
8 RS Vareo 322 Nigel Watson   1038 49:13 2 0:47:25 8.0
9 RS Vision 115 Martin Yeomans Sandra Yeomans 1083 52:30 2 0:48:29 9.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 191329 Colin Burgess   1082 54:19 3 0:50:12 1.0
2 Comet Versa 237 Alistair Baird   1168 58:42 3 0:50:15 2.0
3 Comet Zero 114 Ian Hewer   1250 65:17 3 0:52:14 3.0
4 Laser Radial 77963 John Wray   1106 60:21 3 0:54:34 4.0
5 Laser 67200 Mike Cardew   1082 61:12 3 0:56:34 5.0
6 Laser 2000 2983 Darrel Laidler Les Laidler 1090 56:18 2 1:17:29 6.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Super Nova 534 Pat Ward   1065 54:27 2 0:51:08 1.0
2 Comet Zero 114 Ian Hewer   1250 64:06 2 0:51:17 2.0
3 Laser 113981 Steve Marlow   1082 56:30 2 0:52:13 3.0
4 Laser 122385 Richard Domoney   1082 62:10 2 0:57:27 4.0
5 RS Vareo 322 Nigel Watson   1038 60:00 2 0:57:48 5.0
6 Comet Versa 237 Alistair Baird   1168 68:02 2 0:58:15 6.0
7 Laser 191329 Sarah Burgess   1082 66:00 2 1:01:00 7.0
8 Laser Radial 77963 John Wray   1106 67:30 2 1:01:02 8.0
9 RS Vision 115 Martin Yeomans Sandra Yeomans 1083 67:30 2 1:02:20 9.0
10 Laser 137396 James Watson   1082 68:30 2 1:03:19 10.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 121640 Will Burgess   1082 55:51 3 0:51:37 1.0
2 Comet Versa 237 Alistair Baird   1168 61:47 3 0:52:54 2.0
3 RS Vision 115 Martin Yeomans Sandra Yeomans 1083 58:39 3 0:54:09 3.0
4 Laser 191329 Colin Burgess   1082 59:09 3 0:54:40 4.0
5 Laser 137396 James Watson   1082 59:47 3 0:55:15 5.0
6 RS Vareo 322 Nigel Watson   1038 62:03 3 0:59:47 6.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Contender 2409 Richard Gimmler   993 48:42 5 0:49:03 1.0
2 Martin 16 110 Clifford Hudson Chris Stout 1327 53:52 4 0:50:44 2.0
3 Laser Radial 77963 John Wray   1106 51:29 4 0:58:11 3.0
4 RS Vision 115 Martin Yeomans Sandra Yeomans 1083 50:43 4 0:58:32 4.0
5 Comet Versa 237 Alistair Baird   1168 56:27 4 1:00:25 5.0
6 Laser 67200 Mike Cardew   1082 55:07 4 1:03:40 6.0
7 505 8434 Robert Harris Keith Gabel 902 49:55 4 1:09:10 7.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Martin 16 110 Clifford Hudson Chris Stout 1327 52:50 4 0:49:46 1.0
2 GP-14 13168 Ed Shiles Rachel Shiles 1127 58:54 5 0:52:16 2.0
3 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1101 58:01 5 0:52:42 3.0
4 505 8419 Pete Mallaband Rupert Whelan 902 49:18 5 0:54:39 4.0
5 Comet Versa 237 Alistair Baird   1168 51:05 4 0:54:40 5.0
6 RS Vision 115 Martin Yeomans Sandra Yeomans 1083 50:07 4 0:57:51 6.0
7 Laser 191329 Colin Burgess   1082 51:28 4 0:59:27 7.0
8 2.4 31 Dave Sandles   1260 62:00 4 1:01:30 8.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Martin 16 110 Clifford Hudson Chris Stout 1327 39:22 5 0:29:40 1.0
2 Comet Versa 237 Alistair Baird   1168 47:57 5 0:41:03 2.0
3 505 8434 Robert Harris Keith Gabel 902 DNF 5   30.0
3 Laser 137396 Nigel Watson   1082 DNF 5   30.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Martin 16 110 Clifford Hudson Chris Stout 1327 54:50 4 0:51:39 1.0
2 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1101 57:15 5 0:52:00 2.0
3 RS Vision 115 Martin Yeomans Sandra Yeomans 1083 57:06 5 0:52:43 3.0
4 Laser 161864 Stuart Savage   1082 59:02 5 0:54:34 4.0
5 505 8434 Robert Harris Keith Gabel 902 52:24 5 0:58:06 5.0
6 Comet Versa 237 Alistair Baird   1168 55:42 4 0:59:37 6.0
7 RS Vareo 322 Nigel Watson   1038 62:43 5 1:00:25 7.0
8 Laser 137396 Adam Watson   1082 DNS 5   30.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Martin 16 110 Clifford Hudson Chris Stout 1327 60:39 4 0:45:42 1.0
2 Laser 137396 James Watson   1082 53:22 4 0:49:19 2.0
3 Comet Versa 237 Alistair Baird   1168 57:56 4 0:49:36 3.0
4 RS Vision 115 Martin Yeomans Sandra Yeomans 1083 56:32 4 0:52:12 4.0
5 RS Vareo 322 Nigel Watson   1038 DNF 4   30.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finish30
DNSCame to the start area but did not start30

www.wfsc.co.uk

www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com