Cold Bath 2011

wfsc

Results are final as of 9:25 on March 22, 2011

Overall

Sailed: 14, Discards: 7, To count: 7, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
30/1/11
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Laser EPS 127 John Codner   1020 2.0 (5.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 2.0 1.0 2.0 1.0 197.0 12.0
2nd Comet Versa 237 Alistair Baird   1165 6.0 3.0 (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 2.0 (10.0) (12.0) (8.0) 3.0 3.0 2.0 174.0 24.0
3rd RS 400 1118 Richard Domoney Sarah Kemp 950 (7.0) (7.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (8.0) 3.0 5.0 4.0 (7.0) 4.0 4.0 5.0 147.0 28.0
4th Comet Zero 114 Ian Hewer   1250 (8.0) 6.0 (30.0 DNF) (30.0 DNC) 6.0 5.0 4.0 7.0 (9.0) (8.0) 3.0 2.0 (30.0 DNC) (30.0 DNC) 178.0 33.0
5th GP-14 13168 Ed Shiles Rachel Shiles 1127 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.5 2.0 1.0 7.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 256.5 46.5
6th Martin 16 110 Clifford Hudson Chris Stout 1327 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 1.5 3.0 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 261.5 51.5
7th RS Vision 115 N Yeomans S Yeomans 1083 1.0 (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 30.0 DNF 9.0 8.0 6.0 6.0 282.0 72.0
8th Laser 113981 Steve Marlow   1080 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 294.0 84.0
9th Laser 191329 Colin Burgess   1080 5.0 (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 4.0 (30.0 DNC) (30.0 DNC) 5.0 5.0 30.0 DNC 30.0 DNC 296.0 86.0
10th RS Vareo 322 Nigel Watson   1038 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 13.0 30.0 DNC 11.0 30.0 DNC 5.0 4.0 313.0 103.0
11th 505 8434 Robert Harris Keith Gabel 902 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNF) 15.0 7.0 10.0 30.0 DNF 30.0 DNC 30.0 DNC 334.0 124.0
12th Laser 175374 Steve Ward   1080 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 1.0 30.0 DNC 30.0 DNC 30.0 DNC 335.0 125.0
13th Laser 67200 Mike Cardew   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 9.0 14.0 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 343.0 133.0
14th Super Nova 534 Patrick Ward   1063 (30.0 DNC) 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 346.0 136.0
15th Laser Radial 137346 Nigel Watson   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 347.0 137.0
16th RS Vareo 322 Adam Watson   1038 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 7.0 30.0 DNC 30.0 DNC 352.0 142.0
17th Laser 137396 Adam Watson   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 11.0 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 353.0 143.0
18th Laser EPS 184 Ivor Keates   1020 (30.0 DNC) (30.0 DNC) (30.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 362.0 152.0
19th Laser 3000 3519 Jamie Watson Adam Watson 1032 (30.0 DNC) (30.0 DNC) 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 363.0 153.0
20th Lightning 74 Rupert Whelan   1152 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 365.0 155.0
21st Minisail 3446 Rupert Whelan   1248 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 370.0 160.0
22nd Laser 161864 Stewart Savage   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 374.0 164.0
23rd Solo 4623 Jim Aldis   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 30.0 DNC 391.0 181.0
24th Martin 16 Chris Stout   1307 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 391.0 181.0
25th RS Feva 1477 Ben Yeatman James Johnson 1200 (30.0 DNC) (30.0 DNC) (30.0 DNF) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 393.0 183.0
26th Laser 137397 Will Gifford   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 394.0 184.0
27th RS Vareo 288 Struan McDonald   1038 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 395.0 185.0
28th Laser 137346 Nigel Watson   1080 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 396.0 186.0
29th Miracle 2732 Kevin Fothergill Theresa Fothergill 1185 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 397.0 187.0

R1 - 30/1/11 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS Vision 115 N Yeomans S Yeomans 1083 46:05 4 0:42:33 1.0
2 Laser EPS 127 John Codner   1020 43:35 4 0:42:44 2.0
3 Martin 16 110 Clifford Hudson Chris Stout 1327 56:59 4 0:42:56 3.0
4 Laser 113981 Steve Marlow   1080 47:20 4 0:43:50 4.0
5 Laser 191329 Colin Burgess   1080 47:33 4 0:44:02 5.0
6 Comet Versa 237 Alistair Baird   1165 51:57 4 0:44:36 6.0
7 RS 400 1118 Richard Domoney Sarah Kemp 950 42:55 4 0:45:11 7.0
8 Comet Zero 114 Ian Hewer   1250 57:03 4 0:45:38 8.0
9 Minisail 3446 Rupert Whelan   1248 42:56 3 0:45:52 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Martin 16 Chris Stout   1307 58:34 3 0:44:49 1.0
2 Super Nova 534 Patrick Ward   1063 49:19 3 0:46:24 2.0
3 Comet Versa 237 Alistair Baird   1165 54:13 3 0:46:32 3.0
4 Laser 113981 Steve Marlow   1080 51:21 3 0:47:33 4.0
5 Laser EPS 127 John Codner   1020 48:43 3 0:47:46 5.0
6 Comet Zero 114 Ian Hewer   1250 60:19 3 0:48:15 6.0
7 RS 400 1118 Richard Domoney Sarah Kemp 950 47:10 3 0:49:39 7.0
8 RS Vision 115 N Yeomans S Yeomans 1083 DNF     30.0
8 Laser 191329 Colin Burgess   1080 DNF     30.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 175374 Steve Ward   1080 38:30 4 0:35:39 1.0
2 Laser 3000 3519 Jamie Watson Adam Watson 1032 42:47 3 0:55:17 2.0
3 Super Nova 534 Patrick Ward   1063 44:46 3 0:56:09 3.0
4 Comet Versa 237 Alistair Baird   1165 DNF     30.0
4 Comet Zero 114 Ian Hewer   1250 DNF     30.0
4 Laser EPS 184 Ivor Keates   1020 DNF     30.0
4 RS Feva 1477 Ben Yeatman James Johnson 1200 DNF     30.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 3000 3519 Jamie Watson Adam Watson 1032 42:10 3 0:40:52 1.0
2 505 8434 Robert Harris Keith Gabel 902 42:41 3 0:47:19 2.0
3 RS Feva 1477 Ben Yeatman James Johnson 1200 42:40 2 0:53:20 3.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Minisail 3446 Rupert Whelan   1248 44:04 4 0:35:19 1.0
2 GP-14 13168 Ed Shiles Rachel Shiles 1127 41:22 4 0:36:42 2.0
3 Martin 16 110 Clifford Hudson Chris Stout 1327 49:43 4 0:37:28 3.0
4 Laser Radial 137346 Nigel Watson   1104 48:08 4 0:43:36 4.0
5 RS Vareo 288 Struan McDonald   1038 47:49 4 0:46:04 5.0
6 Comet Zero 114 Ian Hewer   1250 53:07 3 0:56:39 6.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GP-14 13168 Ed Shiles Rachel Shiles 1127 51:35 5 0:45:46 1.5
1 Martin 16 110 Clifford Hudson Chris Stout 1327 48:35 4 0:45:46 1.5
3 RS 400 1118 Richard Domoney Sarah Kemp 950 44:21 5 0:46:41 3.0
4 Laser Radial 137346 Nigel Watson   1104 55:55 5 0:50:39 4.0
5 Comet Zero 114 Ian Hewer   1250 50:45 4 0:50:45 5.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 74 Rupert Whelan   1152 48:14 3 0:41:52 1.0
2 GP-14 13168 Ed Shiles Rachel Shiles 1127 49:26 3 0:43:52 2.0
3 Martin 16 110 Clifford Hudson Chris Stout 1327 58:55 3 0:44:24 3.0
4 Comet Zero 114 Ian Hewer   1250 57:59 3 0:46:23 4.0
5 Comet Versa 237 Alistair Baird   1165 54:56 3 0:47:09 5.0
6 Laser 161864 Stewart Savage   1080 51:57 3 0:48:06 6.0
7 Laser 191329 Colin Burgess   1080 52:03 3 0:48:12 7.0
8 RS 400 1118 Richard Domoney Sarah Kemp 950 47:09 3 0:49:38 8.0
9 RS Vareo 322 Adam Watson   1038 51:33 3 0:49:40 9.0
10 Laser 67200 Mike Cardew   1080 56:53 3 0:52:40 10.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 GP-14 13168 Ed Shiles Rachel Shiles 1127 57:38 3 0:51:08 1.0
2 Comet Versa 237 Alistair Baird   1165 61:57 3 0:53:11 2.0
3 RS 400 1118 Richard Domoney Sarah Kemp 950 50:44 3 0:53:24 3.0
4 Laser 191329 Colin Burgess   1080 62:03 3 0:57:27 4.0
5 Martin 16 110 Clifford Hudson Chris Stout 1327 53:40 2 1:00:40 5.0
6 Laser 137396 Adam Watson   1080 66:58 3 1:02:00 6.0
7 Comet Zero 114 Ian Hewer   1250 55:32 2 1:06:38 7.0
8 Laser 161864 Stewart Savage   1080 51:15 2 1:11:11 8.0
9 Laser 67200 Mike Cardew   1080 53:44 2 1:14:38 9.0
10 RS Vareo 322 Nigel Watson   1038 53:32 2 1:17:22 10.0
11 505 8434 Robert Harris Keith Gabel 902 DNF     30.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser EPS 184 Ivor Keates   1020 55:25 6 0:54:20 1.0
2 Laser EPS 127 John Codner   1020 58:00 6 0:56:52 2.0
3 Laser 175374 Steve Ward   1080 62:07 6 0:57:31 3.0
4 Lightning 74 Rupert Whelan   1152 66:49 6 0:58:00 4.0
5 RS 400 1118 Richard Domoney Sarah Kemp 950 55:20 6 0:58:15 5.0
6 Martin 16 110 Clifford Hudson Chris Stout 1327 65:41 5 0:59:24 6.0
7 GP-14 13168 Ed Shiles Rachel Shiles 1127 67:57 6 1:00:18 7.0
8 Laser 113981 Steve Marlow   1080 65:55 6 1:01:02 8.0
9 Comet Zero 114 Ian Hewer   1250 63:51 5 1:01:18 9.0
10 Comet Versa 237 Alistair Baird   1165 59:50 5 1:01:38 10.0
11 Laser 137396 Adam Watson   1080 55:45 5 1:01:57 11.0
12 RS Vision 115 N Yeomans S Yeomans 1083 69:22 6 1:04:03 12.0
13 RS Vareo 322 Nigel Watson   1038 55:33 5 1:04:13 13.0
14 Laser 67200 Mike Cardew   1080 58:00 5 1:04:27 14.0
15 505 8434 Robert Harris Keith Gabel 902 62:34 6 1:09:22 15.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser EPS 184 Ivor Keates   1020 33:41 3 0:33:01 1.0
2 Laser EPS 127 John Codner   1020 33:45 3 0:33:05 2.0
3 GP-14 13168 Ed Shiles Rachel Shiles 1127 39:12 3 0:34:47 3.0
4 RS 400 1118 Richard Domoney Sarah Kemp 950 33:12 3 0:34:57 4.0
5 Laser 113981 Steve Marlow   1080 40:41 3 0:37:40 5.0
6 RS Vareo 322 Adam Watson   1038